settings
Augusta Sportswear Tri-Blend Tee 3065
3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit * Tear away label * Crew neck * Set-in sleeves with rolled forward shoulder seam
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Embroidery from
No decoration from
Sizing Details
Size Guide
4XL | 2XL | 3XL | L | M | S | XL | |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 58-60 | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 52-54 | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 57-59 | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 147-152 | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 132-137 | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 145-150 | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |
Shipping
Shipping
Eastern Shore Signs has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner. See Shipping Information.
More Images
Discounts
Minimum purchase | Discount |
---|---|
25 + items | 5.0% |
49 + items | 10.0% |
73 + items | 15.0% |
97 + items | 18.0% |
121 + items | 20.0% |
145 + items | 22.5% |